Model Name/Number | CC660AA |
Brand | HP |
Color | Black |
Page Yield | ~600 pages |
Packaging Type | Box |
Storage Temperature Range | 23 to 104 Deg F |
Ink drop | 17 pl |
Empty weight | 32.2 g |
Dimensions without stand | 100 x 116 x 37 mm |
Operating temperature range | 59 to 95 Deg F |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Black |
Page Yield | ~1,000 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Printhead Swath | 2.22 cm (0.875 Inch) |
Ink drop | 12 pl |
Empty weight | 39.08 gm |
Dimensions without stand | 114 x 126 x 36 mm |
Operating Temperature | 5 to 35 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 90% RH |
Brand | HP |
Color | Gray |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 Deg C |
Print Cartridge Volume Delivered | 130 ml |
Empty weight | 0.056 kg |
Operating temperature range | 15 to 35 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Model Name/Number | 818 |
Brand | HP |
Color | Black |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Page yield (black and white) | ~200 pages |
Ink drop | 13.8 pl |
Printhead swath (inch) | 1.42 cm (0.56 Inch) |
Dimensions without stand (W x D x H) | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Tri-Color |
Page Yield | ~560 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Ink drop | 5 pl |
Sku | C6578DA |
Operating temperature range | -15 to 35 Deg C |
Brand | HP |
Color | Black |
Page Yield | ~520 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Print Cartridge Volume Delivered | 19 m |
Printhead Swath | 0.84 cm (0.33 Inch) |
Ink drop | 17 pl |
Empty weight | 32.2 gm |
Dimensions without stand | 116 x 140 x 37 mm |
Operating temperature range | 15 to 35 Deg C |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 5 to 95% RH |
Model Name/Number | 1918 45ai |
Brand | HP |
Packaging Type | Box |
Storage Temperature Range | 10 to 40 Deg C |
Resolution | Up to 600 dpi |
Print Swath | 12.7 mm (0.5 inch) |
Average Drop Volume | 29 pl |
Operating Temperature | 10 to 40 Deg C |
Operating Humidity | 10 to 80% RH |
Model Name/Number | 21 |
Brand | HP |
Color | Black |
Page Yield | ~190 pages |
Storage Temperature Range | -15 to 35 Deg C |
Print Cartridge Volume Delivered | 5 ml |
Ink drop | 17 pl |
Operating temperature range | 15 to 35 Deg C |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 5 to 95% RH |
Model Name/Number | 802 |
Brand | HP |
Page Yield | ~100 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Weight | 28.7 gm |
Printhead Swath | 1.42 cm (0.56 Inch) |
Empty weight | 30.3 gm |
Dimensions without stand | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Features:
Page yield footnote:
What's included:
Model Name/Number | 11 |
Brand | HP |
Color | Magenta |
Page Yield | ~2,550 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 40 Deg C |
Weight | 64 gm |
Print Cartridge Volume Delivered | 28 ml |
Empty weight | 32 to 36 gm |
Ink drop | 4 pl |
Operating temperature range | 5 to 40 Deg C |
Features:
Page yield footnote:
Model Name/Number | 901 |
Brand | HP |
Page Yield | ~360 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Cartridge'S Status | Full |
Cartridge Color | Tri-color |
Print Cartridge Volume Delivered | 9 ml |
Ink drop | 1.3 pl, 4.7 pl |
Dimensions without stand | 100 x 116 x 37 mm |
Package dimensions | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Black |
Page Yield | ~200 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Print Cartridge Volume Delivered | 4 ml |
Printhead Swath | 1.42 cm (0.56 Inch) |
Ink drop | 13.8 pl |
Dimensions without stand | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Model Name/Number | 901 |
Brand | HP |
Color | Black |
Page Yield | ~200 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Print Cartridge Volume Delivered | 4 ml |
Printhead Swath | 1.42 cm (0.56 Inch) |
Ink drop | 13.8 pl |
Dimensions without stand | 100 x 116 x 37 mm |
Package dimension | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Features:
Page yield footnote:
What's included:
Model Name/Number | 82 |
Brand | HP |
Color | Magenta |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Print Cartridge Volume Delivered | 69 ml |
Empty weight | 43-48 gm |
Dimensions without stand | 125 x 39 x 143 mm |
Package Dimensions | 125 x 39 x 143 mm |
Operating temperature range | 5 to 40 Deg C |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 10 to 80% RH |
Brand | HP |
Color | Yellow |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Deg C |
Print Cartridge Volume Delivered | 69 ml |
Empty weight | 0.043 - 0.048 kg |
Dimensions without stand | 125 x 39 x 143 mm |
Package dimensions | 125 x 39 x 143 mm |
Operating temperature range | 5 to 40 Deg C |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 10 to 80% RH |
Model Name/Number | 950xl |
Brand | HP |
Color | Black |
Page Yield | ~2,300 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Printhead Swath | 2.86 cm (1.125 Inch) |
Ink drop | 12 pl |
Empty weight | 49.64 gm |
Dimensions without stand | 119 x 126 x 36 mm |
Package Dimensions | 119 x 126 x 36 mm |
Operating temperature range | 5 to 35 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 90% RH |
Model Name/Number | 22 |
Brand | HP |
Page Yield | ~165 pages |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 DegreeC |
Print Cartridge Volume Delivered | 5 ml |
Dimensions without stand | 116 x 37 x 100 mm |
Package Dimensions | 100 x 116 x 37 mm |
Operating temperature range | 15 to 35 Deg C |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 5 to 95% RH |
Brand | HP |
Color | Black |
Page Yield | ~2,200 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Dimensions without stand | 125 x 39 x 143 mm |
Package Dimensions | 125 x 39 x 143 mm |
Operating temperature range | 5 to 40 DegreeC |
Brand | HP |
Color | Cyan |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 Degree C |
Weight | 0.192 kg |
Print Cartridge Volume Delivered | 130 ml |
Empty weight | 0.056 kg |
Operating temperature range | 15 to 35 Degree C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Black |
Page Yield | ~500 pages |
Packaging Type | Box |
Print Cartridge Volume Delivered | 25 ml |
Ink drop | 33 pl |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Package Dimensions | 119.4 x 26.4 x 86.3 mm |
Brand | HP |
Color | Black |
Page Yield | ~500 pages |
Packaging Type | Box |
Ink drop | 33 pl |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Package Dimensions | 119.4 x 26.4 x 86.3 mm |
Brand | HP |
Color | Magenta |
Page Yield | ~2,000 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Weight | 64 gm |
Print Cartridge Volume Delivered | 28 ml |
Ink drop | 4 pl |
Operating temperature range | 5 to 40 DegreeC |
Brand | HP |
Color | Yellow |
Page Yield | ~2,550 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Weight | 64 gm |
Print Cartridge Volume Delivered | 28 ml |
Ink drop | 4 pl |
Operating temperature range | 5 to 40 DegreeC |
Brand | HP |
Page Yield | ~500 pages |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 DegreeC |
Print Cartridge Volume Delivered | 17 ml |
Ink drop | 5 pl |
Dimensions without stand | 36.32 x 116.08 x 140.46 mm |
Package dimensions | 116.08 x 36.32 x 140.46 mm |
Operating temperature range | 15 to 35 DegreeC |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 5 to 95% RH |
Model Name/Number | 933XL |
Brand | HP |
Page Yield | ~825 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Print Cartridge Volume Delivered | 8.5 ml |
Printhead Swath | 1.43 cm (0.5625 Inch) |
Ink drop | 7 pl |
Dimensions without stand | 94 x 126 x 24 mm |
Package dimensions | 94 x 126 x 24 mm |
Operating temperature range | 5 to 35 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 90% RH |
Model Name/Number | 851 |
Brand | HP |
Color | Black |
Page Yield | ~420 pages |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 DegreeC |
Print Cartridge Volume Delivered | 11 ml |
Printhead Swath | 1.42 cm (0.56 Inch) |
Ink drop | 14.5 pl |
Dimensions without stand | 100 x 37 x 116 mm |
Package Dimensions | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 DegreeC |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Black |
Page Yield | ~500 pages |
Packaging Type | Box |
Print Cartridge Volume Delivered | 25 ml |
Ink drop | 33 pl |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Package Dimensions | 119.4 x 26.4 x 86.3 mm |
Model Name/Number | 852 |
Brand | HP |
Color | Black |
Page Yield | ~480 pages |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 DegreeC |
Printhead Swath | 1.27 cm (0.5 Inch) |
Ink drop | 15 pl |
Dimensions without stand | 116 x 37 x 140 mm |
Package dimensions | 140 x 116 x 37 mm |
Operating temperature range | 15 to 35 DegreeC |
Non-Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 20 to 80% RH |
Model Name/Number | 802 |
Brand | HP |
Color | Black |
Page Yield | ~120 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 Degree C |
Printhead Swath | 1.42 cm (0.56 Inch) |
Ink drop | 13.5 pl |
Empty weight | 24.1 gm |
Dimensions without stand | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Degree C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Usage/Application | Ink Jet |
Size | 7.95 x 1.56 x 5.05 inch |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 Deg C |
Print Cartridge Volume Delivered | 130 ml |
Operating temperature range | 15 to 35 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Package Dimensions | 202 x 40 x 129 mm |
Model Name/Number | 857 |
Brand | HP |
Page Yield | ~560 pages |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 Deg C |
Ink Types | Dye-based |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Package Weight | 83.1 gm |
Ink drop | 5 pl |
Features:
Page yield footnote:
What's included:
Model Name/Number | 854 |
Brand | HP |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 Deg C |
Cartridge'S Status | Full |
Cartridge Colors | Tri-color |
Package dimensions | 100 x 116 x 37 mm |
Operating temperature range | 15 to 32 Deg C |
Non-Operating Humidity Range | 5 to 95% RH |
Model Name/Number | 853 |
Brand | HP |
Color | Black |
Page Yield | ~860 pages (black and white) |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 Degree Centigrade |
Ink Drop | 15 pl |
Package Dimensions | 140 x 116 x 37 mm (W x D x H) |
Operating Temperature Range | 15 to 35 Deg C |
Special Features:
Page yield footnote:
What's included:
Model Name/Number | 728 |
Brand | HP |
Packaging Type | Box |
Storage Temperature Range | -25 to 55 DegreeC |
Operating temperature range | 5 to 40 Deg C |
Ink drop | 6 pl |
Non-Operating Humidity Range | 20 to 80% RH |
Model Name/Number | 951xl |
Brand | HP |
Page Yield | ~1,500 pages |
Storage Temperature Range | -40 to 60 DegreeC |
Weight | 0.05 kg |
Print Cartridge Volume Delivered | 17 ml |
Printhead Swath | 2.86 cm (1.125 Inch) |
Dimensions without stand | 114 x 126 x 25 mm |
Operating temperature range | 5 to 35 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 90% RH |
Brand | HP |
Color | Matte Black |
Packaging Type | Box |
Storage Temperature Range | 15 to 35 Degree C |
Weight | 0.192 kg |
Print Cartridge Volume Delivered | 130 ml |
Empty weight | 0.056 kg |
Operating temperature range | 15 to 35 Degree C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Color | Cyan |
Page Yield | ~2,350 pages |
Packaging Type | Box |
Storage Temperature Range | -40 to 60 DegreeC |
Weight | 64 gm |
Print Cartridge Volume Delivered | 28 ml |
Ink drop | 4 pl |
Operating temperature range | 5 to 40 DegreeC |
Model Name/Number | 727 |
Brand | HP |
Packaging Type | Box |
Storage Temperature Range | -25 to 55 Deg C |
Print Cartridge Volume Delivered | 130 ml |
Operating temperature range | 5 to 40 Deg C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Ink drop | 9 pl |
Dimensions without stand | 202 x 129 x 40 mm |